Huskee Log Splitters Huskee Log Splitter Parts Huskee Log Splitter Manuals Huskee Log Splitter Prices Huskee Log Splitter Reviews Huskee Log Splitter Repair
Specification | Details |
MAXIMUM SPLITTING FORCE | 22 Tons* |
ENGINE | 190cc 650 Series Briggs & Stratton Engine |
CYLINDER | 4" Diameter X 24" Stroke |
VALVE | Auto-Return |
PUMP | Two-Stage 11 gpm |
MAXIMUM LOG LENGTH | 26" |
CYCLE TIME | 13 Seconds* |
WHEELS | 4.80 X 8" Pneumatic Tires on Rims |
WEDGE | 7" High with Spreader Wings |
BEAM SIZE | 6" X 6" |
TOTAL HYDRAULIC CAPACITY | 5 Gallons |
FILTER | Spin-On Replaceable |
HEIGHT | 72" in Vertical Position 42" in Horizontal Position |
LENGTH | 78" |
WIDTH | 45" |
SHIPPING WEIGHT | 525 lb |
Part Description | Part Number | |
Wedge | 401414R0 | |
High Pressure Hose 1/2" x 44" | 39024600 | |
Return Hose 3/4" x 44" | 39025200 | |
Hydraulic Fluid Filter | 390601A0 | |
Engine Spark Plug | ||
4" Cylinder | 390118BC | |
Hydraulic Pump | ||
Hydraulic Valve | 390406SC |
Follow link for page specific to Huskee Log Splitter Manuals.
Be the first to review Huskee 1032822 Log Splitter
Popular Huskee Log Splitter models include:
Huskee 1032830 Log Splitter Huskee 1083946 Log Splitter Huskee 1083954 Log Splitter Huskee 2152374 Log Splitter |
|
© Log Splitter Parts Manual 2013